Pushin’ up daisies
Look, no matter where we live, we all die sometime. In Sacramento, the major cause of death is a heart attack (back away from the Big Mac!), followed closely by cancer. But homicide deaths seem to be quite a bit higher in some parts of the city. These rates are from data reported by the California Department of Health Services for the year 2003 (the most recent year with data available).
<trd>ZIP code | total No. of deaths | homicides | |
---|---|---|---|
95814 | 195 | 3 | |
95815 | 204 | 4 | |
95816 | 155 | 0 | |
95817 | 148 | 0 | |
95818 | 183 | 0 | |
95819 | 198 | 2 | |
95820 | 331 | 5 | |
95821 | 351 | 2 | |
95822 | 465 | 4 | |
95823 | 496 | 9 | |
95824 | 225 | 4 | |
95825 | 293 | 1 | |
95826 | 231 | 2 | |
95828 | 383 | 8 | |
95831 | 327 | 4 | |
95832 | 54 | 1 | |
95833 | 178 | 2 |
Source: California Department of Health Services