Who’s ready to vote?
Butte County’s registration numbers, by city and party
Voting season is upon us. Candidate forums are popping up left and right, and there are only a few short weeks left to register to vote (Oct. 20 is the cutoff date). Think you know who’s going to win in your city? Well, here’s a look at Butte County’s current registration numbers, broken up by city and party affiliation. Those not listed (but included in the total) include green, libertarian and a large portion of locals who declined to state their party.
City | Democratic | Republican | Independent | Total |
Biggs | 290 | 304 | 18 | 747 |
Chico | 17,386 | 14,179 | 960 | 43,040 |
Gridley | 984 | 932 | 70 | 2,521 |
Oroville | 2,080 | 2,242 | 207 | 5,897 |
Paradise | 5,334 | 7,111 | 493 | 16,285 |
Unincorporated | 15,367 | 21,111 | 1,363 | 47,214 |
Butte County | 41,441 | 45,879 | 3,111 | 115,704 |
Source: Butte County Clerk-Recorder’s Office