Who’s going on to college?
Number of Butte County high-school grads going to California colleges
Despite the reality of regularly rising education costs, the majority of Butte County high school graduates attend a California two- or four-year college after graduation. This table shows the numbers of students at each school enrolling at community colleges, state schools, UCs and private universities in California over a five-year period (2005-09). Note: Chart is intended to show only the percentage of students attending California schools. Numbers for Butte County high-school graduates attending colleges outside of the state are not included.
# Grads | CC | CSU | UC | Private | Total | |
---|---|---|---|---|---|---|
Biggs High | 185 | 115 (62%) | 26 (14%) | 5 (3%) | 2 (1%) | 148 (80%) |
Chico High | 2,053 | 896 (44%) | 408 (20%) | <115 (6%) | 18 (1%) | 1437 (70%) |
Durham High | 459 | 215 (47%) | 69 (15%) | 30 (7%) | 3 (1%) | 317 (69%) |
Pleasant Valley High | 2,024 | 942 (47%) | 352 (17%) | 83 (4%) | 14 (1%) | 1391 (69%) |
Champion Christian | 117 | 51 (44%) | 16 (14%) | 1 (1%) | 5 (4%) | 73 (62%) |
Paradise Senior High | 1,495 | 718 (48%) | 141 (9%) | 28 (2%) | 9 (1%) | 896 (60%) |
Oroville High | 1,140 | 493 (43%) | 153 (13%) | 31 (3%) | 2 (<1%) | 679 (60%) |
Gridley High | 654 | 232 (35%) | 93 (14%) | 24 (4%) | 3 (<1%) | 352 (54%) |
Las Plumas High | 1,316 | 543 (41%) | 106 (8%) | 32 (2%) | 8 (1%) | 689 (52%) |
All other schools | 1,458 | 236 (16%) | 6 (<1%) | 0 (0%) | 0 (0%) | 242 (17%) |
Source: www.sacbee.com/datacenter