Where they stand
How the front-running Democrats compare on key issues
| Hillary Clinton | Barack Obama |
Iraq | regrets vote for war; troops home in 60 days | troop withdrawal (phase over 18 months) |
Iran | conditions for talks, aid; Revolutionary Guards terrorist org | would initiate talks; Revolutionary Guards not terrorist org |
Health | mandatory coverage | national program |
insurance | (employer or subsidy) | (employer/subsidy) |
Green-energy | $50 billion fund | $150 billion/10 yrs |
investment | (partly from oil cos.) | (plus tax credit) |
Emissions cuts | 80% by 2050 | 80% by 2050 |
Immigration | guest workers; onus on employer | strong borders; citizenship path |
Income taxes | repeal Bush cuts for > $250K; relief for marriage, tuition | Mortgage credit; no tax on $50K seniors; close corp. loopholes |
Democrat contenders all use the ‘C’ word, but who can really deliver it?
Published on 01.31.08
Recently unveiled Hillary: The Movie previews what’s sure to come in her opponents’ campaign ads.
Published on 01.31.08
‘He’s not actually going to win, right?’ That question, and particularly its source, illuminates the spectrum of stereotyping.
Published on 01.31.08
Why so little media exposure? That’s what happens when you buck the big-bucksters.
Published on 01.31.08
Outreach, acceptance and embracing change have transformed Bidwell Presbyterian from floundering to full of life.
Published on 01.24.08