The tolls of war
This issue of the News & Review takes a look at the American lives lost in the war in Iraq. All 3,149 of them thus far. Here’s a look at the number of Americans killed during previous wars in U.S. history, compared with those killed so far in the Iraq war.
War | Years | Number serving | Casualties |
---|---|---|---|
World War I | 1917-18 | 4,743,826 | 116,708 |
World War II | 1941-46 | 16,353,659 | 407,316 |
Korean War | 1950-53 | 5,764,143 | 36,916 |
Vietnam War | 1964-73 | 8,752,000 | 58,193 |
Persian Gulf War | 1991 | 467,939 | 299 |
Iraq War | 141,000 | 3,200 |
Source: The World Almanac