Road to the White House
How would you vote?
There seems to be a new 2008 presidential hopeful popping up each week, with the latest being former New York City Mayor Rudy Giuliani. A USA Today/Gallup Poll taken Feb. 9-11 gauged current feelings about probable contenders. The first poll question asked who voters would support in a primary election.
Republican | Democrat | ||
---|---|---|---|
Rudy Giuliani | 40% | Hillary Clinton | 40% |
John McCain | 24% | Barack Obama | 21% |
Newt Gingrich | 9% | Al Gore | 14% |
Mitt Romney | 5% | John Edwards | 13% |
Those polled were then asked, if the top two vote-getters made it to the presidential ballot, whom they would vote for. | |||
Republican | Democrat | ||
Rudy Giuliani | 57% | Hillary Clinton | 62% |
John McCain | 39% | Barack Obama | 33% |
Unsure | 4% | Unsure | 5% |
Source: www.pollingreport.com