Money, money, money
Ever wonder what your neighbor makes? Well, we don’t know that much about everyone, but we do know, thanks to the Franchise Tax Board, how much Californians are making on average per year. The 2005 income numbers were just released, with Butte County ranking No. 44 as far as median incomes for individuals were concerned and No. 40 for those who filed joint tax returns. Here are some numbers—referring only to people who filed individual tax returns in 2005—to compare our fair county against.
County | Population | Median income | Rank |
---|---|---|---|
Marin | 252,988 | $48,854 | 1 |
San Mateo | 723,762 | $45,992 | 2 |
Santa Clara | 1,765,604 | $45,239 | 3 |
San Francisco | 796,150 | $39,187 | 10 |
Lassen | 35,740 | $37,519 | 12 |
Sacramento | 1,378,068 | $35,402 | 20 |
Shasta | 178,898 | $31,020 | 36 |
Butte | 214,722 | $28,025 | 44 |
Fresno | 891,134 | $27,242 | 50 |
Glenn | 28,314 | $27,157 | 51 |
Imperial | 164,293 | $22,962 | 58 |
Source: www.ftb.ca.gov”