Local school poverty rates
It’s no surprise they’ve gone up since 2007
The connection between poverty and student success is well established. The poorer a school district, the worse its students perform academically. As the chart below suggests, the percentage of Butte County schoolchildren living in poverty has gone up dramatically since 2007. Statewide it’s gone up almost 32 percent, new census figures show. Almost 20 percent of California school kids now live below the poverty line. Here are the percentages for several Butte County school districts.
School district Poverty rate | 2000 | 2007 | 2010 |
---|---|---|---|
Palermo Union Elementary | 36.4% | 23.8% | 42.4% |
Oroville Union High School | 28.1% | 24.1% | 30.0% |
Oroville Elementary | 32.9% | 23.6% | 26.2% |
Gridley Unified | 26.8% | 20.4% | 26.1% |
Biggs Unified | 14.4% | 11.3% | 24.2% |
Chico Unified | 14.1% | 13.6% | 18.0% |
Durham Unified | 9.6% | 8.7% | 15.3% |
Sources: U.S. Census Bureau, Sacramento Bee