How safe is Chico State?
Compare it to other CSU campuses and find out. The numbers below are the most recent crime statistics, compiled for 2006:
CSU campus | Rape | Assault | Burglary | Theft | DUI | DIP* |
Bakersfield | 2 | 0 | 19 | 63 | 1 | 4 |
Chico | 4 | 2 | 24 | 280 | 51 | 112 |
East Bay | 4 | 0 | 6 | 258 | 9 | 12 |
Fresno | 0 | 6 | 89 | 236 | 64 | 35 |
Fullerton | 2 | 1 | 38 | 130 | 57 | 4 |
Long Beach | 3 | 2 | 16 | 204 | 35 | 22 |
Los Angeles | 1 | 1 | 11 | 147 | 15 | 2 |
Monterey Bay | 0 | 6 | 29 | 48 | 31 | 18 |
Northridge | 0 | 9 | 62 | 226 | 63 | 6 |
Sacramento | 1 | 1 | 24 | 216 | 18 | 19 |
San Bernardino | 0 | 6 | 22 | 100 | 51 | 17 |
San Jose | 3 | 2 | 20 | 341 | 128 | 89 |
*Drunk in public
Source: University Police Department
Brain freeze
229 Chico State students are abroad this semester. Of those, 114 will stay the entire year.