Home sales for September 18, 2008

September 1 - 05, 2008

225 Mt Ida Rd
ADDRESSTOWNPRICEBR/BASQ. FT.
1275 Filbert AveChico$705,000 3/ 2.52640
14 Verde CtChico$450,000 4/ 3.52828
3701 Bay AveChico$380,000 2/ 21739
1585 Arch WayChico$272,000 4/ 31647
13 Shimmering Oak CtChico$270,000 3/ 21538
18 Turnbridge WellesChico$269,000 3/ 21275
1870 Bedford DrChico$265,000 3/ 21842
1156 Oakdale StChico$260,000 4/ 21467
1511 W Sacramento AveChico$250,000 4/ 21640
1029 Hazel StChico$245,000 2/ 1884
565 Eaton RdChico$236,000 3/ 21435
1378 Lucy WayChico$230,500 3/ 21233
487 C StBiggs$124,000 4/ 22219
5382 Majestic WayForest Ranch$345,000 4/ 2.52460
6585 Woodward DrMagalia$194,500 3/ 22141
6324 Amherst WayMagalia$133,000 3/ 21856
13980 Cascade DrMagalia$120,000 3/ 21080
Oroville$235,000 3/ 21490
1909 Feather AveOroville$230,500 3/ 21622
2700 Hwy 70Oroville$160,000 3/ 22372
52 La Colina DrOroville$142,000 3/ 1875
5078 Caroline DrOroville$139,500 3/ 22016
2370 Via CanelaOroville$110,000 2/ 1952