Home sales for October 20, 2016

October 3 – 7, 2016

ADDRESSTOWNPRICEBR/BASQ. FT.
4 Catalina Point RdChico $749,999 4 /32,816
255 Wild Rose CirChico $658,999 4 /22,900
13835 Winesap CtChico $589,999 4 /32,338
11 Abbott CirChico $439,000 4 /33,286
33 Roohr CtChico $400,000 3 /21,788
1395 Arch WayChico $375,000 4 /21,149
169 E Sacramento AveChico $364,545 2 /11,846
28 Betsey WayChico $355,000 3 /21,648
16 Capshaw CtChico $340,000 4 /32,713
16 Phyllis CtChico $333,000 3 /21,507
51 Brenda DrChico $325,000 3 /21,670
14 Redeemers LoopChico $320,000 4 /21,610
14 Vermillion CirChico $310,000 3 /31,565
2161 Ramsey WayChico $310,000 3 /31,535
84 Ceres CirChico $305,000 3 /31,794
18 Forest Creek CirChico $293,000 3 /21,565
593 Waterford DrChico $285,000 3 /21,334
1224 Spruce AveChico $284,000 3 /21,287
1378 Wanderer LnChico $275,000 3 /21,471
781 Victorian Park DrChico $272,000 3 /21,286
29 Kimberlee LnChico $255,000 3 /21,432
1208 Chestnut StChico $210,000 2 /1940
2301 Bar Triangle StChico $190,000 2 /21,039
2118 Kennedy AveChico $185,000 3 /21,464
1022 Bryant AveChico $146,000 4 /43,123
6189 Beckwourth WayOroville $430,000 4 /41,605
49 Lake Haven WayOroville $269,000 2 /21,564
22 Grand AveOroville $190,000 3 /11,560
3035 Gawthorne AveOroville $186,000 3 /21,190
2443 Monte Vista AveOroville $175,000 2 /11,160
5440 Lower WyandotterdOroville $163,000 3 /21,336
291 Wayland RdParadise $395,000 3 /32,045
6392 Shade Tree LnParadise $350,000 3 /21,989
3385 Neal RdParadise $350,000 2 /11,845
5940 Yorkshire DrParadise $340,000 3 /31,580
1065 Fairview DrParadise $325,000 6 /32,562
5200 Country Club DrParadise $254,000 1 /21,100
1955 Stearns RdParadise $253,000 3 /21,930
5256 Rosehill RdParadise $248,000 2 /21,324
1301 Deodara WayParadise $232,000 2 /21,371
5210 Parkway DrParadise $225,000 3 /21,312
5390 Filbert StParadise $216,500 2 /21,132
3771 Neal RdParadise $200,000 3 /11,152
5375 Pentz RdParadise $165,000 2 /21,040
3,272