Home sales for October 20, 2016
October 3 – 7, 2016
ADDRESS | TOWN | PRICE | BR/BA | SQ. FT. |
---|---|---|---|---|
4 Catalina Point Rd | Chico | $749,999 | 4 /3 | 2,816 |
255 Wild Rose Cir | Chico | $658,999 | 4 /2 | 2,900 |
13835 Winesap Ct | Chico | $589,999 | 4 /3 | 2,338 |
11 Abbott Cir | Chico | $439,000 | 4 /3 | 3,286 |
33 Roohr Ct | Chico | $400,000 | 3 /2 | 1,788 |
1395 Arch Way | Chico | $375,000 | 4 /2 | 1,149 |
169 E Sacramento Ave | Chico | $364,545 | 2 /1 | 1,846 |
28 Betsey Way | Chico | $355,000 | 3 /2 | 1,648 |
16 Capshaw Ct | Chico | $340,000 | 4 /3 | 2,713 |
16 Phyllis Ct | Chico | $333,000 | 3 /2 | 1,507 |
51 Brenda Dr | Chico | $325,000 | 3 /2 | 1,670 |
14 Redeemers Loop | Chico | $320,000 | 4 /2 | 1,610 |
14 Vermillion Cir | Chico | $310,000 | 3 /3 | 1,565 |
2161 Ramsey Way | Chico | $310,000 | 3 /3 | 1,535 |
84 Ceres Cir | Chico | $305,000 | 3 /3 | 1,794 |
18 Forest Creek Cir | Chico | $293,000 | 3 /2 | 1,565 |
593 Waterford Dr | Chico | $285,000 | 3 /2 | 1,334 |
1224 Spruce Ave | Chico | $284,000 | 3 /2 | 1,287 |
1378 Wanderer Ln | Chico | $275,000 | 3 /2 | 1,471 |
781 Victorian Park Dr | Chico | $272,000 | 3 /2 | 1,286 |
29 Kimberlee Ln | Chico | $255,000 | 3 /2 | 1,432 |
1208 Chestnut St | Chico | $210,000 | 2 /1 | 940 |
2301 Bar Triangle St | Chico | $190,000 | 2 /2 | 1,039 |
2118 Kennedy Ave | Chico | $185,000 | 3 /2 | 1,464 |
1022 Bryant Ave | Chico | $146,000 | 4 /4 | 3,123 |
6189 Beckwourth Way | Oroville | $430,000 | 4 /4 | 1,605 |
49 Lake Haven Way | Oroville | $269,000 | 2 /2 | 1,564 |
22 Grand Ave | Oroville | $190,000 | 3 /1 | 1,560 |
3035 Gawthorne Ave | Oroville | $186,000 | 3 /2 | 1,190 |
2443 Monte Vista Ave | Oroville | $175,000 | 2 /1 | 1,160 |
5440 Lower Wyandotterd | Oroville | $163,000 | 3 /2 | 1,336 |
291 Wayland Rd | Paradise | $395,000 | 3 /3 | 2,045 |
6392 Shade Tree Ln | Paradise | $350,000 | 3 /2 | 1,989 |
3385 Neal Rd | Paradise | $350,000 | 2 /1 | 1,845 |
5940 Yorkshire Dr | Paradise | $340,000 | 3 /3 | 1,580 |
1065 Fairview Dr | Paradise | $325,000 | 6 /3 | 2,562 |
5200 Country Club Dr | Paradise | $254,000 | 1 /2 | 1,100 |
1955 Stearns Rd | Paradise | $253,000 | 3 /2 | 1,930 |
5256 Rosehill Rd | Paradise | $248,000 | 2 /2 | 1,324 |
1301 Deodara Way | Paradise | $232,000 | 2 /2 | 1,371 |
5210 Parkway Dr | Paradise | $225,000 | 3 /2 | 1,312 |
5390 Filbert St | Paradise | $216,500 | 2 /2 | 1,132 |
3771 Neal Rd | Paradise | $200,000 | 3 /1 | 1,152 |
5375 Pentz Rd | Paradise | $165,000 | 2 /2 | 1,040 |
3,272 |