Home sales for November 29, 2018

November 12 – 16, 2018

ADDRESSTOWNPRICEBR/BASQ. FT.
369 Jatko Rd Berry Creek $135,000 2/21474
471 Aleut St Biggs $150,500 3/11400
810 Kern St Chico $80,500 3/11008
849 Coit Tower Way Chico $392,000 3/21998
15 Blackstone Ct Chico $532,000 4/32181
1731 Laburnum Ave Chico $280,000 3/1840
821 Walnut St Chico $155,000 1/1848
703 Pomona Ave Chico $225,000 4/11488
181 E 11th St Chico $237,000 2/1856
1492 Salem St Chico $325,000 6/31567
2753 San Jose St Chico $240,000 3/11014
284 Rio Lindo Ave Chico $278,000 3/21160
3077 Paso Grande Ct Chico $525,000 3/32738
456 Silver Lake Dr Chico $449,000 3/21995
250 Vail Dr Chico $315,000 4/21407
9 Scarlet Grove Ct Chico $575,000 4/43005
146 Degarmo Dr Chico $328,000 3/21455
2716 Pillsbury Rd Chico $374,818 3/32062
371 Gardenside Ct Chico $481,000 3/22665
9 Glacier Peak Ln Chico $288,000 3/21328
25 Garden Park Dr Chico $339,000 3/31694
1161 Deschutes Dr Chico $340,500 4/21572
24 Highland Cir Chico $142,273 3/22223
26 Redding Ct Chico $345,000 3/11050
621 Breanna Ln Chico $899,000 5/43068
1369 Nord Ave Chico $149,000 2/1960
26 Kingsburry Ct Chico $460,000 4/32457
1114 Nord Ave #26 Chico $147,500 3/2960
7 Renee Cir Chico $327,000 3/31502
4035 Spyglass Rd Chico $700,000 4/33062
15353 Forest Ranch Way Forest Ranch $200,000 2/11054
120 Indiana St Gridley $64,500 1/1480
2001 Sycamore St Gridley $245,000 4/31837
345 Locust St Gridley $165,000 3/21080
3180 Grand View Ave Oroville $210,000 3/21616
9 Linda Dr Oroville $100,000 3/21253
65 Pinedale Ave Oroville $270,000 3/21474
329 Skyline Blvd Oroville $245,500 3/21552
29 Rosita Way Oroville $175,000 3/1960
2730 Oak Knoll Way Oroville $170,000 2/21296
175 Redbud Dr Paradise $199,500 3/32865