Home sales for November 15, 2018

October 29 – November 2, 2018

ADDRESSTOWNPRICEBR/BASQ. FT.
115 Brookvine Cir Chico $690,000 4/33899
780 Hill View Way Chico $575,000 3/21992
12098 Centerville Rd Chico $560,000 4/42409
2955 Ruby River Dr Chico $520,500 4/32564
828 Carrgrove Ct Chico $485,000 4/32608
676 E 9th St Chico $470,000 2/11484
3061 Hancock Dr Chico $427,500 4/31898
4273 Keefer Rd Chico $400,000 2/21530
3 Shearwater Ct Chico $386,000 3/21724
1275 Virage Ln Chico $360,000 4/21664
235 Autumn Gold Dr Chico $359,000 3/21893
2 Trinity Ln Chico $336,000 3/21346
2429 Irene St Chico $332,000 2/21450
403 Mission Santa Fe Cir Chico $330,000 3/21493
6 Allie Ct Chico $325,000 3/21504
1040 Raven Ln Chico $323,500 3/21866
11 Maddie Ct Chico $318,000 3/21360
5 Coleman Ct Chico $317,000 3/21758
18 Garden Park Dr Chico $315,000 3/31324
1822 Bedford Dr Chico $304,000 3/21842
960 Karen Dr Chico $293,000 3/11143
1008 Regency Dr Chico $280,000 3/21126
2584 Pillsbury Rd Chico $252,000 2/1989
69 Jackie Dr Chico $243,000 3/21108
582 E 12th St Chico $241,000 3/21512
1280 Parque Dr Chico $212,500 2/21419
292 Connors Ave Chico $199,000 3/11008
189 Connors Ave Chico $146,091 2/1884
465 Silver Lake Dr Chico $139,773 3/21956
4258 Keith Ln Chico $131,500 3/21953
141 W Lassen Ave #1 Chico $105,000 2/1766
141 W Lassen Ave #10 Chico $100,000 2/1766
5336 Royal Oaks Dr Oroville $415,000 3/32752
110 Pierpont Dr Oroville $345,000 3/21611
4856 Seacrest Dr Oroville $286,000 3/21624
2886 Oro Dam Blvd W Oroville $280,000 3/11158
24 Inglewood Dr Oroville $266,000 3/31865
210 Skyline Blvd Oroville $215,000 3/21056
1220 Dodge Ave Oroville $178,000 3/21156
6900 Zenith Ln Paradise $330,000 3/31610
435 Circlewood Dr Paradise $240,000 2/21433
1787 Whitaker Rd Paradise $237,000 2/21352
1481 Maggies Ln Paradise $215,000 2/2996
5939 Oliver Rd Paradise $166,000 2/1837