Home sales for November 15, 2007

October 30th- November 6th, 2007

ADDRESSTOWNPRICEBR/BASQ. FT.
2174 Hwy 99Biggs$122,000 3/ 11170
426 Weymouth WayChico$589,000 4/ 32723
17 Walnut Park DrChico$562,500 3/ 2.52609
4 Rain Tree LnChico$460,000 4/ 32529
1116 Orchard WayChico$387,000 2/ 22030
258 Pinyon Hills DrChico$385,000 3/ 2.52081
2831 Ceanothus AveChico$350,000 3/ 21435
2279 Nord AveChico$345,000 2/ 11260
2210 Cherry Glenn CtChico$341,000 3/ 21774
1170 E 10th StChico$295,000 4/ 21540
1567 Arch WayChico$280,000 3/ 21400
2711 Silver Oak DrChico$270,000 3/ 21718
1058 Admiral LnChico$268,000 3/ 21233
1052 Windsor WayChico$245,000 3/ 21233
579 White AveChico$206,000 3/ 11025
354 Humboldt AveChico$195,000 2/ 11034
769 Brookwood WayChico$166,000 3/ 21408
2350 Notre Dame Blvd # 5Chico$130,000 2/ 1864
2385 Campbell StDurham$145,000 1/ 11225
507 Broken Springs RdForbestown$140,000 1/ 11671
13681 W Park DrMagalia$249,000 3/ 21595
6184 Leicester DrMagalia$238,000 3/ 21762
60 Big O RdOroville$556,000 3/ 31841
2525 Wyandotte AveOroville$131,500 2/ 1702
260 Wayland RdParadise$730,000 3/ 2.52883
5369 Harrison RdParadise$347,000 3/ 31580
5891 Crestmoor DrParadise$315,000 2/ 22603
1245 Nunneley RdParadise$172,500 2/ 1884