Home sales for March 8, 2018

February 19 – 23, 2018

ADDRESSTOWNPRICEBR/BASQ. FT.
445 Southbury Ln Chico $640,000 3/22938
1959 Rosecreek Ct Chico $575,000 3/22355
98 Rock Creek Rd Chico $550,000 4/22354
1975 Lionsgate Way Chico $465,000 2/11884
925 Coit Tower Way Chico $430,000 3/32337
1248 Orchard Way Chico $412,500 4/21991
2750 North Ave Chico $385,000 3/31734
22 Quista Dr Chico $350,000 3/21896
3010 California Park Dr Chico $330,000 3/31705
2734 Duffy Dr Chico $325,000 3/21497
729 Brandonbury Ln Chico $325,000 3/21472
114 Degarmo Dr Chico $319,000 5/21447
1372 Arlington Dr Chico $315,000 3/11237
1556 Arch Way Chico $310,000 4/21418
31 Forest Creek Cir Chico $304,500 3/31418
4 Silkwood Way Chico $295,000 3/21163
1628 Sunset Ave Chico $280,500 1/11291
1016 Lori Dr Chico $275,000 2/21751
2612 Waverly Ct Chico $236,000 3/21225
1415 Sheridan Ave #15 Chico $147,500 2/1714
522 Nord Ave #20 Chico $125,000 3/3960
7 Woodside Ln Chico $119,500 3/21419
610 Olive St Chico $110,000 4/3673
15051 Woodland Park Dr Forest Ranch $900,000 2/23947
430 Scarlet Oak Dr Gridley $235,000 3/21494
14694 Wood Dr Magalia $230,000 3/31288
14112 Racine Cir Magalia $215,000 2/21532
14206 Wingate Cir Magalia $195,000 3/21543
1693 16th St Oroville $220,000 3/21510
1972 Fogg Ave Oroville $200,000 2/31360
80 Apica Ave Oroville $200,000 2/11879
1717 Boynton Ave Oroville $175,000 3/21329
88 Canyon Highlands Dr Oroville $142,000 3/2728
1271 Robinson St Oroville $78,000 3/21556
1835 S Villa Ave Palermo $140,000 3/21664
6259 Virginia Way Paradise $275,000 2/21732
5415 Black Olive Dr Paradise $252,000 2/41232
6686 Brook Way Paradise $249,000 2/11222
1199 Davis Ln Paradise $170,000 2/11195
6447 Rocky Ln Paradise $160,000 3/21363
6218 Graham Rd Paradise $132,000 3/21274