Home sales for June 9, 2005

May 25-31, 2005

ADDRESSTOWNPRICEBR/BASQ. FT.
734 Mission Olive Rd.Bangor$450,000 3/ 21640

1007 Meier Dr.Chico$385,000 3/ 22511

1065 Raven LaneChico$370,000 3/ 21703

1153 Palmetto Ave.Chico$355,000 3/ 1.51631

1872 Devonshire Dr.Chico$344,000 3/ 21857

791 Victorian Park Dr.Chico$343,000 4/ 2.51671

1650 Filbert Ave.Chico$335,000 3/ 21661

379 E. 2nd Ave.Chico$317,000 2/ 21419

1059 Viceroy Dr.Chico$295,000 3/ 21187

1053 Windsor WayChico$294,000 3/ 21187

1036 Regency Dr.Chico$287,500 3/ 21127

1632 E. Lassen Ave.Chico$286,500 3/ 1.51231

8 Olympus LaneChico$285,000 3/ 1.51119

3072 Whistler WayChico$285,000 3/ 21407

928 Hazel St.Chico$282,500 4/ 21465

1125 Neal Dow Ave.Chico$280,000 3/ 11559

1123 Sunset Ave.Chico$270,000 2/ 11287

3074 Snowbird Dr.Chico$265,000 3/ 21127

951 Walnut St.Chico$263,000 3/ 11089

1906 Elm St.Chico$226,000 2/ 11359

998 Jonell LaneChico$215,000 2/ 2937

124 W. 21st St.Chico$206,000 2/ 1817

458 Nord Ave. #15Chico$136,000 2/ 1863

3964 Ord Ferry Rd.Dayton$258,000 2/ 11140

15311 Toll Gate WayForest Ranch$599,000 3/ 32557

1090 Virginia St.Gridley$215,000 3/ 1.51103

14605 Carnegie Rd.Magalia$245,000 3/ 21733

6408 Corning CourtMagalia$224,500 3/ 1.51057

13539 W. Park Dr.Magalia$217,500 2/ 21091

6298 Ponderosa WayMagalia$199,000 2/ 1.51057

14200 Decatur Dr.Magalia$196,000 2/ 1951

6586 Perry Rd.Magalia$139,000 2/ 21343

3081 Orange Ave.Oroville$268,000 3/ 1.51443

69 Sharlo LaneOroville$265,000 3/ 11287

3321 Ashley Ave.Oroville$220,000 3/ 11051

5455 Miners Ranch Rd.Oroville$199,000 2/ 11181

12 Pamela Jane CourtOroville$197,500 2/ 1.51157

3795 Oro Bangor Hwy.Oroville$190,000 2/ 21341

2885 Gawthorne Ave.Oroville$180,000 2/ 11080

15 Montrose Dr.Oroville$175,000 2/ 21610

29 Greenbrier Dr.Oroville$160,000 3/ 21751

15 Blue Oak CourtOroville$143,000 3/ 21537

4785 Baggett Marysville Rd.Oroville$65,000 2/ 1720

7320 Hewitt Ave.Palermo$230,000 3/ 1.51380

6471 Danika CourtParadise$415,000 3/ 21691

2216 Richmond Rd.Paradise$365,000 3/ 2.51760

431 Nadena WayParadise$289,000 3/ 21507

1850 Mosure LaneParadise$288,000 3/ 1.51603

6058 Sawmill Rd.Paradise$280,000 2/ 21481

5926 Del Mar Ave.Paradise$276,500 2/ 21373

1755 Sunrise LaneParadise$273,000 3/ 21455

295 Redbud Dr.Paradise$269,000 3/ 1.51143

1864 Conifer Dr.Paradise$255,000 2/ 1.51769

859 Bille Rd.Paradise$207,500 2/ 11191

6099 Vista Knolls Dr.Paradise$205,000 2/ 1.51559

1404 Pearson Rd.Paradise$178,000 2/ 1817

819 Bille Rd.Paradise$143,000 2/ 1800

5975 Maxwell Dr. #17Paradise$141,500 2/ 2973

6661 Dolores Dr.Paradise$121,000 2/ 21120

Correction: 1089 E. 7th St., Chico, was mistakenly listed as sold in the May 26 issue. The home did not sell. We apologize for the error and any inconvenience.