Home sales for June 7, 2018

May 21 – 25, 2018

ADDRESSTOWNPRICEBR/BASQ. FT.
337 Stonebridge Dr Chico $600,000 3/32527
6 Via Flora Ct Chico $575,000 4/22749
8948 Aguas Frias Rd Chico $565,000 3/22079
228 Estates Dr Chico $510,000 3/22037
4342 Kathy Ln Chico $505,000 4/32317
757 Hillgrove Ct Chico $484,818 4/32144
44 Moraga Dr Chico $440,000 4/22659
332 Denali Dr Chico $420,000 3/21784
1821 Roth St Chico $407,000 3/41472
1478 Vallombrosa Ave Chico $404,000 3/21951
25 Moraga Dr Chico $374,000 3/22019
524 W 2nd Ave Chico $373,000 4/31720
1966 Vallombrosa Ave Chico $367,000 3/21698
120 Wine Blossom Dr Chico $365,000 3/21543
129 Delaney Dr Chico $365,000 3/21565
230 Legacy Ln Chico $340,000 3/21441
557 Grand Smokey Ct Chico $340,000 3/21473
1668 Hooker Oak Ave Chico $338,500 3/21461
2090 Robailey Dr Chico $337,000 3/21683
2814 North Ave Chico $325,000 3/21254
588 Waterford Dr Chico $318,000 3/21470
2733 Madera Ln Chico $300,000 3/31900
132 Benson Ter Chico $293,000 2/21451
1041 Windsor Way Chico $289,000 3/21357
203 Mission Serra Ter Chico $275,000 3/21317
2650 Cactus Ave Chico $255,000 3/21379
2570 E 20th St Chico $214,000 1/1801
108 Aurora Glen Dr Chico $190,000 4/42802
685 Mann And Nolta Ridge Rd Chico $155,000 2/11300
1248 Bruce St Chico $114,500 2/1804
1500 Gilbert Ln Chico $82,000 4/21803
295 Shippee Rd Oroville $750,000 3/32075
142 Pinedale Ave Oroville $537,000 5/33251
135 Valley View Dr Oroville $535,000 5/33895
3897 Doubletree Rd Oroville $260,000 3/21742
5175 Miners Ranch Rd Oroville $235,000 2/21380
3 Brentwood Way Oroville $220,000 3/21034
183 Valley Ridge Dr Paradise $380,000 2/11802
5214 Trafalgar Sq Paradise $325,000 3/21962
6286 Lucky John Rd Paradise $259,000 2/21121
814 Natures Way Paradise $258,000 2/31200
8409 Montna Dr Paradise $254,500 2/21228
1857 Salida Way Paradise $228,000 3/21286
6161 Oliver Rd Paradise $218,000 2/21210