Home sales for July 5, 2018

June 18 – 22, 2018

ADDRESSTOWNPRICEBR/BASQ. FT.
247 Estates Dr Chico $700,000 3/33281
3113 Rae Creek Dr Chico $572,500 4/42802
1274 Valley Forge Dr Chico $545,000 4/32132
420 Todd Ct Chico $542,000 3/22173
145 Emerald Lake Ct Chico $527,500 4/32172
864 Palo Alto St Chico $491,000 4/31906
462 Brookside Dr Chico $454,000 3/42052
776 E 6th St Chico $450,000 2/1944
156 Yellowstone Dr Chico $410,000 3/21956
1150 Esplanade Chico $407,500 2/11191
1308 Purcell Ln Chico $382,000 2/21690
19 River Wood Loop Chico $373,000 3/21866
269 E 1st Ave Chico $340,500 3/11596
628 Burnt Ranch Way Chico $335,000 3/21660
10 Primrose Ln Chico $335,000 3/21861
720 Grand Teton Way Chico $334,000 3/21652
1271 Calla Ln Chico $334,000 3/21356
1169 Metalmark Way Chico $325,000 3/21471
748 Sequoyah Ave Chico $319,000 3/21566
1523 Downing Ave Chico $318,500 3/31433
582 Waterford Dr Chico $315,000 3/21334
90 Rose Ave Chico $310,000 4/21852
202 Windrose Ct Chico $295,000 3/21581
2741 Keith Hopkins Pl Chico $267,000 3/21099
5 Greg Ct Chico $257,500 3/21653
2160 Mariposa Ave Chico $250,000 3/11125
1052 Viceroy Dr Chico $225,000 3/21126
1261 Parque Dr Chico $173,000 3/21240
1355 Nord Ave Chico $140,000 2/2960
201 Palermo Dr Oroville $480,000 4/22520
5410 Royal Oaks Dr Oroville $358,000 3/33480
29 Beverly Dr Oroville $350,000 3/21974
56 Richmont Ct Oroville $329,000 3/21884
11 Skyline Blvd Oroville $285,000 3/31470
49 Pinedale Ave Oroville $215,000 3/21066
6712 Chapman Ln Paradise $750,000 4/44344
Bay Tree Dr Paradise $650,000 4/32948
6637 Creekside Dr Paradise $489,000 3/32161
714 Camellia Dr Paradise $420,000 4/32000
5210 Parkway Dr Paradise $283,000 3/21312
6447 Rocky Ln Paradise $279,000 3/21363
1565 Sylvan Way Paradise $275,000 2/21457
1571 Sawpeck Way Paradise $250,000 3/21088
86 Blue Jay Ln Paradise $205,000 2/11292