Home sales for July 31, 2008
July 14-18, 2008
ADDRESS | TOWN | PRICE | BR/BA | SQ. FT. |
---|---|---|---|---|
13863 Comice Ct Chico $610,000 4/ 3 2483 | ||||
1150 Glenwood Ave Chico $565,000 5/ 1.5 1723 | ||||
11 Via Verona Cir Chico $460,000 3/ 2 2348 | ||||
3 Burney Dr Chico $380,000 4/ 2 1762 | ||||
15 Verde Ct Chico $379,000 4/ 2 2171 | ||||
1429 Half Dome Way Chico $350,000 4/ 3 2017 | ||||
1247 Glenn Haven Dr Chico $350,000 3/ 2.5 2116 | ||||
2222 Hutchinson St Chico $293,000 2/ 1.5 1500 | ||||
341 W 1st Ave Chico $260,000 3/ 1.5 1632 | ||||
23 Pebblewood Pines Dr Chico $255,000 2/ 2 1350 | ||||
14 Hillsboro Cir Chico $242,000 3/ 1.5 1433 | ||||
1158 Marian Ave Chico $192,000 4/ 1 1248 | ||||
555 Vallombrosa Ave 55 Chico $145,000 2/ 1 902 | ||||
111 Hinaman Dr Biggs $315,000 5/ 3 2989 | ||||
1256 Richins Ave Gridley $248,500 2/ 1 1196 | ||||
6360 Columbine Rd Magalia $269,000 2/ 2.5 2216 | ||||
14830 Wood Dr Magalia $160,000 3/ 2 1300 | ||||
1644 Crest Dr Oroville $245,000 5/ 2 1481 | ||||
734 Gardella Ave Oroville $215,000 5/ 3 1874 | ||||
2601 Oro Quincy Hwy Oroville $205,000 4/ 2.5 2312 | ||||
2765 Fay Way Oroville $157,000 3/ 1.5 1308 | ||||
1032 Plumas Ave Oroville $125,000 3/ 1 1248 | ||||
999 Hurleton Rd Oroville $113,500 6/ 2 1502 | ||||
5376 Crest Ridge Dr Oroville $107,000 3/ 2 1170 | ||||
419 Nottingham Dr Paradise $429,000 3/ 2.5 2664 | ||||
3591 Sunview Rd Paradise $363,000 3/ 2.5 2107 | ||||
5164 Country Club Dr Paradise $310,000 2/ 2 1865 | ||||
5678 Sawmill Rd Paradise $306,000 2/ 2 1491 | ||||
1680 Mystic Ln Paradise $200,000 4/ 3 2290 | ||||
6173 W Wagstaff Rd Paradise $135,000 1/ 2 1148 | ||||
1650 Paradisewood Dr Paradise $132,500 3/ 3 2324 |