Home sales for July 13, 2017

June 26 – 30, 2017

ADDRESSTOWNPRICEBR/BASQ. FT.
14444 Richardson Springs Rd Chico $637,000 4/43217
641 Poplar St Chico $573,000 3/42505
659 Royce Ln Chico $542,000 4/32834
2611 Alamo Ave Chico $489,000 3/32877
437 Stonebridge Dr Chico $465,000 3/42437
3091 Montreal Ln Chico $459,000 4/32020
1900 Wisteria Ln Chico $445,000 3/22171
2 Stoney Point Way Chico $423,182 4/21803
603 Windham Way Chico $402,500 5/32070
3003 Sandi Dr Chico $385,000 4/21630
1695 Pendant Pl Chico $374,000 4/21762
3261 Rogue River Dr Chico $365,500 3/21759
55 Skymountain Cir Chico $350,000 3/21564
3176 Sawyers Bar Ln Chico $340,000 3/21660
443 W 11th Ave Chico $340,000 3/21649
157 Picholine Way Chico $335,000 4/21781
23 Marydith Ln Chico $315,000 3/21440
130 Degarmo Dr Chico $311,000 3/21414
2695 Fairfield Cmn Chico $292,000 2/21262
4 Comstock Rd Chico $282,000 4/21349
1258 Filbert Ave A Chico $280,000 3/21125
279 Cavalier Way Chico $275,000 3/21213
1048 Raven Ln Chico $272,000 3/21502
41 El Cerrito Dr Chico $262,000 3/11062
187 Rio Lindo Ave Chico $260,000 3/21257
1620 E Lassen Ave Chico $260,000 3/31286
201 Haven Ln Chico $220,000 2/1880
1740 Vilas Rd Chico $220,000 3/21232
82 Ecua Mission Ln Chico $200,000 3/21425
1524 W 5th St Chico $165,000 3/1832
218 Mission Serra Ter Chico $155,000 3/31734
1379 Nord Ave Chico $128,000 2/2960
1385 Nord Ave Chico $115,000 2/1950
1420 Sherman Ave #28 Chico $104,500 2/1867
5333 Treasure Hill Dr Oroville $293,500 2/22044
5284 Harrison Rd Paradise $499,000 4/32347
4841 Round Valley Ranch Rd Paradise $472,500 4/32616
210 Redbud Dr Paradise $450,000 3/33255
6278 Dawnridge Ct Paradise $404,500 3/21918
6264 Himmel St Paradise $380,000 3/32029
324 Redbud Dr Paradise $365,000 3/32169
1301 Sequoia Ct Paradise $357,000 3/21920
5250 Pentz Rd Paradise $319,000 3/21882
1690 Covey Run Ct Paradise $310,500 3/21647