Home sales for January 4, 2007

December 21st-27th, 2006

<center>
ADDRESSTOWNPRICEBR/BASQ. FT.
64 Breckenridge CourtBerry Creek$185,000 3/ 22640
656 East Ave.Chico$500,000 8/ 84256
984 Madrone Ave.Chico$335,000 3/ 21457
1183 Manchester RoadChico$324,000 3/ 1.51820
711 Waterford Dr.Chico$319,000 3/ 1.51334
2052 Parkway Village Dr.Chico$308,000 4/ 21421
30 Kimberlee LaneChico$307,000 3/ 21527
817 El Dorado St.Chico$247,000 4/ 21266
2504 White Ave.Chico$234,000 3/ 1960
64 Grand Ave.Oroville$455,000 6/ 44221
31 Riverview TerraceOroville$257,500 2/ 11202
3085 Florence Ave.Oroville$210,000 3/ 21144
3140 Roseben Ave.Oroville$158,000 2/ 11072
3333 Myers St.Oroville$120,000 2/ 1880
2818 Elgin St.Oroville$120,000 3/ 1800
6395 Shade Tree LaneParadise$246,500 4/ 33043
</center>