Home sales for January 24, 2008

January 8-15, 2008

6165 Some Way
ADDRESSTOWNPRICEBR/BASQ. FT.
39 Sparrow Hawk LnChico$630,000 4/ 32932
10390 Alberton AveChico$608,000 3/ 21956
638 Stilson Canyon RdChico$550,000 3/ 2.52402
3010 California Park DrChico$425,000 4/ 21705
1477 Mountain View AveChico$400,000 5/ 32395
2279 Nord AveChico$329,000 2/ 11260
555 Morgan DrChico$312,500 6/ 42523
802 Black Walnut WayChico$304,000 3/ 21393
1092 Tracy LnChico$280,000 3/ 21578
220 Henshaw AveChico$270,500 3/ 21113
876 Glenn StChico$262,500 3/ 1.51155
1101 Columbus Ave AChico$235,000 3/ 12170
949 Karen DrChico$230,000 3/ 11143
3229 Rugida RdConcow$310,000 3/ 22280
Magalia$189,000 3/ 21680
50 Highlands BlvdOroville$290,000 4/ 21796
223 Valley View DrOroville$248,000 3/ 22198
3706 Argonaut AveOroville$225,000 3/ 21215
5648 Old Olive HwyOroville$214,000 4/ 31981
8065 Reservoir RdPalermo$290,000 2/ 1982
4815 Prospect LnParadise$440,000 3/ 2.52359
535 Belle Creek LnParadise$220,000 2/ 1.51264
839 Central Park DrParadise$167,000 1/ 11060
5751 Academy DrParadise$119,500 1/ 1600