Home sales for January 18, 2007

January 4th-10th, 2007

<center>
ADDRESSTOWNPRICEBR/BASQ. FT.
410 W Lassen Ave.Chico$467,000 3/ 1.51753
471 Waterford Dr.Chico$410,000 5/ 42241
2182 Talbert Dr.Chico$325,000 3/ 21547
294 Humboldt Ave.Chico$325,000 2/ 11168
848 Alice LaneChico$298,000 3/ 21484
13341 Oak Ranch LaneChico$277,500 3/ 21198
2678 Ceres Ave.Chico$273,000 3/ 1.51250
1287 Pennisue WayChico$257,000 3/ 11143
2215 Laurel St.Chico$213,000 2/ 1715
1936 Oleander Ave.Chico$202,000 2/ 11008
1412 State Highway 99Gridley$248,500 3/ 11370
13744 W Park Dr.Magalia$280,000 3/ 21644
13956 Andover Dr.Magalia$190,000 2/ 21512
6440 Tina CourtMagalia$136,000 2/ 1800
2680 State Highway 70Oroville$620,000 2/ 1.51836
3629 Hildale Ave.Oroville$250,000 3/ 21436
98 Edgemont Dr.Oroville$239,000 2/ 11072
1560 Oak St.Oroville$225,000 3/ 21677
87 Greenbrier Dr.Oroville$180,000 2/ 21152
2745 Montgomery St.Oroville$161,000 2/ 1974
2249 Stump Dr.Oroville$152,655 3/ 1.51120
625 Sunset Dr.Paradise$380,000 3/ 21582
6144 Greenwood Dr.Paradise$197,000 2/ 1.5820
486 Circlewood Dr.Paradise$170,000 2/ 1.51095
664 Memorial WayParadise$150,000 2/ 1806
</center>