Home sales for January 11, 2007

December 28th, 2006- January 3rd, 2007

<center>
ADDRESSTOWNPRICEBR/BASQ. FT.
30 Plaza Way #6Chico$180,000.00 2/ 21050
8 Olympus LaneChico$275,000.00 3/ 21119
75 Skymountain CircleChico$285,000.00 3/ 21516
1179 Deschutes Dr.Chico$290,000.00 4/ 21407
7 Freda CourtChico$299,000.00 3/ 1.51523
1264 Ravenshoe WayChico$320,000.00 4/ 2.51882
399 Brookside Dr.Chico$395,000.00 3/ 2.53086
1006 W 11th Ave.Chico$395,000.00 3/ 21856
75 Herlax CircleChico$395,000.00 4/ 32201
261 Idyllwild CircleChico$452,000.00 3/ 22034
842 Gilstrap Ave.Gridley$120,000.00 2/ 1776
628 Center Ave.Gridley$270,000.00 3/ 21680
14435 SkywayMagalia$179,000.00 3/ 21152
6759 Indian Dr.Magalia$189,000.00 3/ 21520
6225 Odessa CourtMagalia$399,000.00 3/ 22075
2467 A St.Oroville$126,225.00 2/ 1956
1330 Pomona Ave.Oroville$190,000.00 2/ 2.51327
156 Morningstar Ave.Oroville$198,000.00 3/ 1936
29 River Bluff Dr.Oroville$200,000.00 3/ 31892
1943 Campbell Ave.Oroville$200,000.00 3/ 1957
510 Mount Ida Rd.Oroville$205,000.00 2/ 11000
2663 Foothill Blvd.Oroville$219,000.00 2/ 1781
1874 Gray St.Oroville$221,000.00 2/ 21209
6285 Oliver Rd.Paradise$190,000.00 2/ 11011
</center>