Home sales for December 28, 2006

December 14th-21st, 2006

<center>
ADDRESSTOWNPRICEBR/BASQ. FT.
1469 Oak Ridge DrChico$529,000 4/ 2.52643
959 Marguerite AveChico$380,000 3/ 32482
1492 Filbert AveChico$337,500 3/ 21298
8 Forest Creek CirChico$318,000 3/ 21677
1052 E 7th StChico$317,000 2/ 11142
1018 Neal Dow AveChico$297,500 3/ 1.51636
2868 Sun River DrChico$294,000 3/ 21383
7 Hemming LnChico$279,000 3/ 2.51286
37 Glenshire LnChico$263,000 3/ 1.51236
1263 E 10th StChico$242,000 3/ 11672
1207 Normal AveChico$215,000 2/ 1804
2397 Brown StDurham$258,000 3/ 1.51071
1767 W Biggs Gridley RdGridley$270,000 4/ 1.51638
13813 Nimshew RdMagalia$452,000 3/ 21530
4996 Royal Oaks DrOroville$295,000 2/ 21352
2078 Campbell AveOroville$212,000 3/ 1900
3545 Ashley AveOroville$200,000 3/ 11035
1233 1st AveOroville$127,500 2/ 11704
6993 Lincoln BlvdPalermo$225,000 4/ 21560
6209 Descanso LnParadise$410,000 3/ 21720
5778 Bonnie LnParadise$367,500 3/ 21828
750 Brookhaven DrParadise$300,000 3/ 2.51718
486 Green Oaks DrParadise$280,000 3/ 1.51540
6234 Graham RdParadise$277,000 3/ 21657
6121 Berkshire WayParadise$225,000 2/ 1.51291
811 Natures WayParadise$191,000 1/ 1600
</center>