Home sales for August 30, 2018

August 13 – 17, 2018

ADDRESSTOWNPRICEBR/BASQ. FT.
10 Bidwell Ridge Ct Chico $730,000 4/33083
11 Walnut Park Dr Chico $675,000 5/32671
3653 Bell Rd Chico $506,500 1/21926
263 Idyllwild Cir Chico $504,500 4/32434
2098 Lamb Ln Chico $452,000 3/42219
2659 Chantel Way Chico $430,000 4/32282
2731 Pillsbury Rd Chico $409,000 3/22256
83 Herlax Cir Chico $390,000 4/32195
1158 Manzanita Ave Chico $389,000 3/31906
3031 Hancock Dr Chico $378,000 3/21679
2947 Jolyn Way Chico $364,500 5/42426
3001 Silverbell Rd Chico $350,000 5/32157
815 Macy Ave Chico $345,000 3/21893
3 Echo Ln Chico $339,000 3/21305
1818 Bedford Dr Chico $327,000 3/21842
1 Claremont Cir Chico $327,000 3/21589
424 Legacy Ln Chico $315,000 3/21179
1 Sandra Cir Chico $315,000 3/21560
2163 La Rocco Dr Chico $310,000 3/21482
28 Turnbridge Welles Chico $310,000 3/21540
26 Lacewing Ct Chico $302,000 3/21126
963 Hazel St Chico $300,000 4/21516
1277 Ravenshoe Way Chico $295,000 3/21285
955 Aspen St Chico $287,500 4/21215
58 New Dawn Cir Chico $285,000 3/21514
2218 Hutchinson St Chico $273,000 2/21579
2623 Cliffwood Pl Chico $265,000 2/21357
1064 La Mesa Dr Chico $250,000 3/21152
8 Sir Andrew Ct Chico $235,000 2/2862
2520 Guynn Ave Chico $190,000 3/11408
2185 Laurel St Chico $145,500 2/1932
4168 Clear Creek Cemetery Rd Oroville $789,000 4/32738
11104 Yankee Hill Rd Oroville $450,000 3/31885
495 Canyon Highlands Dr Oroville $390,000 3/32003
114 Antler Dr Oroville $265,500 4/21687
15 Lower Gulch Rd Oroville $239,000 3/21681
852 Thermalito Ave Oroville $225,000 3/21125
1778 5th St Oroville $217,000 2/11258
147 Cutty Sark Ct Oroville $209,500 3/21175
5665 Little Grand Canyon Dr Paradise $444,000 3/33050
5906 Hazel Way Paradise $390,000 6/41978
6123 Greenwood Dr Paradise $299,000 3/21191
877 Bille Rd Paradise $240,000 3/11198
5722 Fickett Ln Paradise $236,000 2/31605