Friends-liest bands
My, how MySpace has changed the way artists promote themselves! Here in good ol’ Chico, bands have taken full advantage of the social network, reaching out to thousands of people locally and beyond. So, who has the most friends among local musicians? It’s a little surprising. Of course, there are those who invite only the people they believe might actually enjoy their music—and then there are those who simply scour MySpace for scantily clad vixens, high school girls and bands with “cred” to find “friends” who might crank up their own coolness a few notches. Here are the top 15:
Artist | # of friends | |
---|---|---|
John Staedler | 41,519 | |
Brighten | 29,756 | |
Number One Gun | 15,467 | |
Eyes Of Ruin | 13,371 | |
PYRX | 10,783 | |
Burke | 8,602 | |
Lysistrata | 7,355 | |
Cochino | 5,966 | |
Dirty Menace | 4,598 | |
Early Morning Goodbyes | 3,885 | |
Buffalo Creek | 3,301 | |
Aubrey Debauchery | 3,007 | |
Idle Discourse | 2,913 | |
Uncut | 2,898 | |
Broken Idols | 2,871 | |
Source: www.myspace.com (as of Feb. 28)