Cash crop

According to figures released by the U.S. Department of Agriculture and compiled by the Environmental Working Group at www.ewg.org/farm, these are the top 10 recipients of rice subsidies in Butte County.


Total Rank Recipient Location 2002 2003 2004 1995-2004

1 R. Gorrill Ranch Enterprises Durham $814,096 $1,426,244 $629,470 $9,764,498

2 Resource Group (Lundbergs)* Richvale $405,166 $994,951 $566,667 $5,683,441

3 Tres Picos Redding $488,199 $546,312 $272,637 $4,638,171

4 Anderson Farming Ptshp Chico $783,620 $514,442 $196,677 $4,237,917

5 Rytone Farming Parternship Chico $655,896 $468,211 $327,777 $4,058,713

6 ME Partnership Durham $371,593 $443,708 $209,975 $4,024,760

7 Meyer-Baynon Biggs $510,425 $510,425 $363,071 $3,948,051

8 DSL Farms† Richvale $407,963 $461,455 $267,268 $3,523,102

9 Valley Farms Live Oak $193,033 $518,753 $316,975 $3,808,246

10 Starkey Farms Oroville $521,662 $447,955 $228,067 $3,404,594

* This not the only case of Lundberg family members receiving subsidies. For example, an entity comprised of four Lundbergs ranked No. 13, receiving $3,262,599 from 1995 to 2004.

† 2nd District state Assemblyman Doug LaMalfa, R—Richvale, is one of the owners of DSL Farms.